| Date | Species | Number of | storlek | Name | Details | |
|---|
| 11‑02 | No fish | | | Daniel Jung | Spinning Ätran-Assman Wobbler small (0-10 cm) | |
| 10‑27 |  Brown Trout | 2 fish(es) | 300 gr | Bengt Ruud | Spinning Ätran-Assman Spinners between (6-12 grams) | |
| 10‑21 |  Pike | 1 fish(es) | 1 kg | Bengt Ruud | Spinning Ätran-Assman Spinners between (6-12 grams) | |
| 10‑05 | No fish | | | Ilias Alam | Spinning Ätran-Assman Wobbler small (0-10 cm) | |
| 09‑27 |  Brown Trout | 2 fish(es) | 350 gr | Bengt Ruud | Spinning Ätran-Assman Spinners between (6-12 grams) | |
| 09‑20 | No fish | | | Moulham Ab | Other Ätran-Assman - No bait worked - | |
| 09‑19 |  Pike | 1 fish(es) | 10.30 kg | Pär Skoog | Spinning Ätran-Assman Jig / Soft Bait (fishy) | |
| 09‑10 | No fish | | | Bengt Ruud | Spinning Ätran-Assman Spinners between (6-12 grams) | |
| 08‑27 |  Perch | 8 fish(es) | 1.25 kg | Bengt Ruud | Spinning Ätran-Assman Spinners between (6-12 grams) | |
| 08‑20 |  Perch | 13 fish(es) | 500 gr | Bengt Ruud | Spinning Ätran-Assman Spinners between (6-12 grams) | |
| 08‑13 |  Pike | 2 fish(es) | 1.96 kg | Bengt Ruud | Spinning Ätran-Assman Spinners between (6-12 grams) | |
| |  Perch | 7 fish(es) | 2.30 kg | | Spinning Ätran-Assman Spinners between (6-12 grams) | |
| |  Perch | 35 fish(es) | 2 kg | | Spinning Ätran-Assman Spinners between (6-12 grams) | |
| 08‑11 |  Perch | 4 fish(es) | 1 gr | Eugen Lacher | Spinning Ätran-Assman Jig / Soft Bait (Tail / Grub) | |
| 07‑30 |  Perch | 1 fish(es) | 0.53 kg | Bengt Ruud | Spinning Ätran-Assman Spinners between (6-12 grams) | |
| 07‑30 |  Perch | 25 fish(es) | 1.25 kg | Bengt Ruud | Spinning Ätran-Assman Spinners between (6-12 grams) | |
| 07‑12 |  Perch | 1 fish(es) | 200 gr | Lukasz Gabrysiak | Catch and release Spinning Ätran-Assman Spinners large (over 12 grams) | |
| 07‑11 | No fish | | | Mats larsson | Fly (Enhand) Ätran-Assman Flies - Dry Fly | |
| 07‑10 |  Perch | 7 fish(es) | 300 gr | Bengt Ruud | Spinning Ätran-Assman Spinners between (6-12 grams) | |
| 07‑02 |  Perch | 1 fish(es) | 75 gr | Bengt Ruud | Spinning Ätran-Assman Spinners between (6-12 grams) | |
| 06‑21 |  Perch | 3 fish(es) | 1.07 kg | Bengt Ruud | Spinning Ätran-Assman Spinners between (6-12 grams) | |
| 06‑14 |  Perch | 5 fish(es) | 1 gr | Roger Fahlen | Spinning Ätran-Assman Spinners between (6-12 grams) | |
| 05‑21 |  Pike | 1 fish(es) | 1.40 kg | Bengt Ruud | Spinning Ätran-Assman Spinners between (6-12 grams) | |
| 05‑03 | No fish | | | Bengt Ruud | Spinning Ätran-Assman Spinners between (6-12 grams) | |
| 04‑27 | No fish | | | Bengt Ruud | Spinning Ätran-Assman Spinners between (6-12 grams) | |
| 04‑19 |  Pike | 1 fish(es) | 2.50 kg | Robin tenghult | Fick tyvärr följa med hem smakade gott
Spinning Ätran-Assman Spinners large (over 12 grams) | |
| |  Perch | 3 fish(es) | 250 gr | | Spinning Ätran-Assman Spinners large (over 12 grams) | |
| 04‑18 | No fish | | | Bengt Ruud | Spinning Ätran-Assman Spinners between (6-12 grams) | |