| Date | Species | Number of | storlek | Name | Details | |
|---|
| 10‑18 |  Perch | 1 fish(es) | 100 gr | Rickard Borg | Angling Gustavsfors, Delary Dammsjö Mask | |
| 10‑15 | No fish | | | Rene Sufin | Spinning Gustavsfors, Delary Dammsjö | |
| 10‑15 | No fish | | | Rene Sufin | Spinning Gustavsfors, Delary Dammsjö | |
| 10‑15 | No fish | | | Elias Sufin | Angling Gustavsfors, Delary Dammsjö Jig / Soft Bait (Tail / Grub) | |
| 10‑14 | No fish | | | Patrik Abrahamsson | Fly (Enhand) Gustavsfors, Delary Dammsjö Fly - Nymph | |
| 10‑02 | No fish | | | Bo Johansson | Fly (Enhand) Gustavsfors, Delary Dammsjö | |
| 10‑01 |  Brown Trout | 2 fish(es) | 35000 kg | Lars Larsen | didnt weigh them but the messure was 49 cm and 45 cm Angling Gustavsfors, Delary Dammsjö Spinners small (0-5 gr) | |
| 10‑01 | No fish | | | Hans Ahlstedt | Fly (Enhand) Gustavsfors, Delary Dammsjö Fly - Nymph | |
| 09‑30 |  Brown Trout | 1 fish(es) | 1 kg | Hugo Worland |  Fly (Enhand) Gustavsfors Flies - Streamers | |
| 09‑29 |  Brown Trout | 1 fish(es) | 10000 kg | Lars larsen | Didnt weigh but 49 cm Angling Gustavsfors, Delary Dammsjö Spinners small (0-5 gr) | |
| 09‑26 |  Perch | 5 fish(es) | 1 kg | Karsten Meinusch | Spinning Gustavsfors, Delary Dammsjö Spinners between (6-12 grams) | |
| |  Perch | 6 fish(es) | 0.70 kg | | Spinning Gustavsfors, Delary Dammsjö Spinners between (6-12 grams) | |
| 09‑25 | No fish | | | Lars Jonsson | Fly (Enhand) Gustavsfors, Delary Dammsjö Flies - Streamers | |
| 09‑24 |  Brown Trout | 2 fish(es) | 2 kg | Marcus Johansson | Fly (Enhand) Gustavsfors, Delary Dammsjö Fly - Nymph | |
| 09‑24 |  Brown Trout | 1 fish(es) | 0.95 kg | Stephan Gohlisch | Spinning Gustavsfors, Delary Dammsjö Spinners between (6-12 grams) | |
| 09‑24 |  Brown Trout | 1 fish(es) | 0.95 kg | Karsten Meinusch |  Spinning Gustavsfors, Delary Dammsjö Spinners between (6-12 grams) | |
| 09‑24 |  Brown Trout | 1 fish(es) | 1 kg | Julian Heil |  Spinning Gustavsfors, Delary Dammsjö Spinners between (6-12 grams) | |
| 09‑20 | No fish | | | Jan Larsen | Fly (Enhand) Gustavsfors, Delary Dammsjö Fly - Nymph | |
| 09‑20 | No fish | | | Jesper Christoffersen | Fly (Enhand) Gustavsfors, Delary Dammsjö Flies - Streamers | |
| 09‑20 | No fish | | | Johnny Boonserm | Fly (Enhand) Gustavsfors, Delary Dammsjö Flies - Dry Fly | |
| 09‑19 |  Pike | 1 fish(es) | 2.30 kg | Fredrik Danielsson |  Spinning Gustavsfors, Delary Dammsjö Spinners between (6-12 grams) | |
| |  Perch | 1 fish(es) | 150 gr | | Spinning Gustavsfors, Delary Dammsjö Spinners between (6-12 grams) | |
| 09‑19 |  Brown Trout | 1 fish(es) | 1 kg | Anders Wedel |  Fly (Enhand) Gustavsfors, Bäckaholmen Fly - Nymph | |
| |  Brown Trout | 1 fish(es) | 1 kg | | Fly (Enhand) Gustavsfors, Bäckaholmen Fly - Nymph | |
| 09‑17 |  Brown Trout | 2 fish(es) | 2 kg | Marcus Johansson | Fly (Enhand) Gustavsfors, Delary Dammsjö Fly - Nymph | |
| 09‑13 |  Chub | 1 fish(es) | 400 gr | Oliver Dorow | Spinning Gustavsfors, Delary Dammsjö SPOON | |
| 09‑12 |  Chub | 2 fish(es) | 150 gr | Oliver Dorow | Fly (Enhand) Gustavsfors, Delary Dammsjö Fly - Nymph | |
| |  Perch | 1 fish(es) | 100 gr | | Fly (Enhand) Gustavsfors, Delary Dammsjö Fly - Nymph | |
| 09‑12 |  Chub | 4 fish(es) | 200 gr | Timo Sommer | Fly (Enhand) Gustavsfors, Delary Dammsjö Fly - Nymph | |
| 09‑12 |  Pike | 1 fish(es) | 1.50 kg | Madlen Oertel | Spinning Gustavsfors, Delary Dammsjö Wobbler between (11-20 cm) | |
| 09‑08 | No fish | | | Finn Meier | Fly (Enhand) Gustavsfors, Delary Dammsjö Flies - Dry Fly | |
| 09‑04 | No fish | | | Rene Herrmann | Spinning Gustavsfors, Delary Dammsjö Spinners small (0-5 gr) | |
| 09‑04 |  Brown Trout | 1 fish(es) | 1.10 kg | Friedrich Naujoks | Spinning Gustavsfors, Delary Dammsjö Jig / Soft Bait (Tail / Grub) | |
| 09‑04 |  Perch | 1 fish(es) | 500 gr | Jonas Dittjen | Spinning Gustavsfors, Delary Dammsjö Jig / Soft Bait (Tail / Grub) | |
| |  Brown Trout | 1 fish(es) | 1.50 kg | | Spinning Gustavsfors, Delary Dammsjö Jig / Soft Bait (Tail / Grub) | |
| 09‑04 |  Pike | 1 fish(es) | 100 gr | Jonas Dittjen | Spinning Gustavsfors, Delary Dammsjö Jig / Soft Bait (Tail / Grub) | |
| 09‑04 |  Chub | 1 fish(es) | 250 gr | Theis Oncken |  Spinning Gustavsfors, Delary Dammsjö Jig / Soft Bait (fishy) | |
| |  Brown Trout | 1 fish(es) | 1.40 kg | | Spinning Gustavsfors, Delary Dammsjö Jig / Soft Bait (fishy) | |
| |  Perch | 13 fish(es) | 100 gr | | Spinning Gustavsfors, Delary Dammsjö Jig / Soft Bait (fishy) | |
| 09‑03 | No fish | | | Erik Mokosch | Spinning Gustavsfors, Delary Dammsjö Jig / Soft Bait (fishy) | |
| 09‑03 |  Zander | 1 fish(es) | 1.50 kg | Wilhelm Hoffmann |  Direkt am Damm gefangen Spinning Delary Dammsjö Jig / Soft Bait (fishy) | |
| 09‑02 | No fish | | | Daniel Schneider | Spinning Gustavsfors, Delary Dammsjö Spinners between (6-12 grams) | |
| 09‑01 | No fish | | | Thomas Kamphausen | Fly (Enhand) Gustavsfors, Delary Dammsjö Fly - Nymph | |
| 09‑01 | No fish | | | Tobias Koschka | Spinning Gustavsfors, Delary Dammsjö SPOON | |
| 08‑31 |  Brown Trout | 1 fish(es) | 1.50 kg | Andreas Yngwe | Fisk i toppkondition, 10 minuter att landa.
Tog mycket försiktigt på streaking caddies. Fly (Enhand) Gustavsfors, Delary Dammsjö Flies - Dry Fly | |
| 08‑27 | No fish | | | Erik Schimpf | Spinning Gustavsfors, Delary Dammsjö Spinners small (0-5 gr) | |
| 08‑27 | No fish | | | Markus Schimpf | Spinning Gustavsfors, Delary Dammsjö Spinners small (0-5 gr) | |
| 08‑24 | No fish | | | Husic Ragib | Spinning Gustavsfors, Delary Dammsjö Spinners small (0-5 gr) | |
| 08‑24 |  Perch | 1 fish(es) | 500 gr | Stefan Bors | Spinning Gustavsfors, Delary Dammsjö Spinners small (0-5 gr) | |
| 08‑22 | No fish | | | Theo Ziegler | Fly (Enhand) Gustavsfors, Delary Dammsjö Fly - Nymph | |