| Date | Species | Number of | storlek | Name | Details | |
|---|
| 09‑14 | No fish | | | Anna-Maria Forsberg | Fly (Enhand) Långseleån Flies - Dry Fly | |
| 08‑26 |  Grayling | 1 fish(es) | 350 gr | Bo Rundqvist | Fly (Enhand) Långseleån Fly - Klinkhammer | |
| 08‑26 |  Grayling | 5 fish(es) | 1 kg | Bo Rundqvist | Fly (Enhand) Långseleån Fly - Klinkhammer | |
| 08‑17 | No fish | | | Susanne Flemsten | Angling Långseleån Mask | |
| 08‑15 | No fish | | | Thomas Lundman | Spinning Långseleån Spinners between (6-12 grams) | |
| 08‑11 |  Perch | 3 fish(es) | 400 gr | Jonas Åberg | Spinning Långseleån Spinners between (6-12 grams) | |
| 08‑09 | No fish | | | Thilo Theisen | Fly (Enhand) Långseleån Flies - Dry Fly | |
| 08‑09 |  Grayling | 8 fish(es) | 250 gr | Anders Norgren | Fly (Enhand) Långseleån Fly - Nymph | |
| 08‑09 |  Grayling | 4 fish(es) | 0.80 kg | Jan Nikolausson | Fly (Enhand) Långseleån Flies - Dry Fly | |
| 08‑08 |  Grayling | 7 fish(es) | 200 gr | Anders Norgren | Största harr ca 38cm Fly (Enhand) Långseleån Fly - Klinkhammer | |
| 08‑07 |  Grayling | 6 fish(es) | 300 gr | Christer Gullbring | Fisk mellan 20-40mm
Fly (Enhand) Långseleån Fly - Nymph | |
| 08‑03 |  Grayling | 8 fish(es) | 300 gr | Thomas Forsell | Fly (Enhand) Långseleån Fly - Klinkhammer | |
| |  Brown Trout | 3 fish(es) | 200 gr | | Fly (Enhand) Långseleån Fly - Klinkhammer | |
| 07‑28 |  Grayling | 1 fish(es) | 300 gr | Karl Ehrenholm | Fly (Enhand) Långseleån Flies - Dry Fly | |
| 07‑28 |  Grayling | 1 fish(es) | 300 gr | Karl Ehrenholm | Fly (Enhand) Långseleån Flies - Dry Fly | |
| 07‑28 |  Brown Trout | 1 fish(es) | 1.10 kg | Hauke Thamsen | Fly (Enhand) Långseleån Fly - Nymph | |
| 07‑26 |  Grayling | 5 fish(es) | 0.90 kg | Hauke Thamsen | Viele schöne Äschen , Zurückgesetzt Fly (Enhand) Långseleån Flies - Dry Fly | |
| 07‑25 |  Grayling | 9 fish(es) | 0.85 kg | Hauke Thamsen | Alle Fische zurückgesetzt
zwischen 20 -35 cm Fly (Enhand) Långseleån Fly - Nymph | |
| 07‑20 |  Ide | 1 fish(es) | 1 kg | Anna-Maria Forsberg Sörmark | Fly (Enhand) Långseleån Flies - Dry Fly | |
| 07‑17 |  Pike | 1 fish(es) | 3.52 kg | Pierre Gunnarsson |  Spinning Långseleån SPOON | |
| 07‑17 |  Grayling | 10 fish(es) | 300 gr | Robert Kjörling | Fly (Enhand) Långseleån Fly - Klinkhammer | |
| 07‑15 |  Grayling | 1 fish(es) | 350 gr | Alain Rossier | Fly (two-handed) Långseleån Fly - Klinkhammer | |
| 07‑13 |  Grayling | 1 fish(es) | 470 gr | Pierre Gunnarsson | Den kämpade bra så den fick gå tillbaka. Spinning Långseleån Spinners between (6-12 grams) | |
| 07‑13 |  Grayling | 3 fish(es) | 300 gr | Jan Nikolausson | Fly (Enhand) Långseleån Flies - Dry Fly | |
| 07‑11 |  Grayling | 18 fish(es) | 3.50 kg | Karel Das |  Total estimated weight of all fish Fly (Enhand) Långseleån Flies - Dry Fly | |
| 07‑08 |  Grayling | 13 fish(es) | 3 kg | Peter Näsström | Minskning av vatten nivån. Väldigt gott om vakande och hugg villig Harr. Minnesvärd kväll vid Långseleån. All fisk återsatt enligt C&R på flugfiske sträckan. Fly (Enhand) Långseleån Flies - Dry Fly | |
| 07‑07 |  Grayling | 5 fish(es) | 200 gr | Kjell-Åke Gerdin | Fly (Enhand) Långseleån Flies - Dry Fly | |
| 07‑07 |  Grayling | 13 fish(es) | 3 kg | Peter Näsström | Gott om vakande Fisk Ca 15 % Öring, mellan 15-25 cm. Harren mellan 25-40 cm. Gott om hugg villig fisk. All fisk återutsatt.
Fly (Enhand) Långseleån Fly - Klinkhammer | |
| 06‑27 |  Grayling | 6 fish(es) | 200 gr | Robert Lindberg | Det var för små, så de fick simma vidare Fly (Enhand) Långseleån Flies - Dry Fly | |