| Date | Species | Number of | storlek | Name | Details | |
|---|
| 08‑18 |  Pike | 13 fish(es) | 4 gr | Daniel Doyle | Good fishing before the hot weather , a lot of smaller pike and Zander and recently , lots of small perch Jig Forsbacka Jig / Soft Bait (fishy) | |
| 07‑16 | No fish | | | Adam Arcewicz | Spinning Nedre Gavleåns | |
| 07‑16 | No fish | | | Marek Pytka | Spinning Nedre Gavleåns - No bait worked - | |
| 07‑16 | No fish | | | Marek Pytka | Spinning Nedre Gavleåns | |
| 06‑30 |  Pike | 2 fish(es) | 1.50 kg | Henrik grice | Spinning Nedre Gavleåns Wobbler small (0-10 cm) | |
| |  Perch | 2 fish(es) | 200 gr | | Spinning Nedre Gavleåns Wobbler small (0-10 cm) | |
| 06‑28 |  Perch | 18 fish(es) | 1 gr | Mattias Westman | 17 mindre abborrar, 1 finare storlek och en mindre gädda. Totalt 19 fiskar. Spinning Nedre Gavleåns Spinners between (6-12 grams) | |
| 06‑21 | No fish | | | Nicolai th | jerkbait Nedre Gavleåns Jerkbait / Swimbait | |
| 06‑09 |  Zander | 18 fish(es) | 0.59 kg | Frans Jakobsson |  Ca 20 st mörtar och sarvar.
Största sarven vägde 595 gram. Angling Nedre Gavleåns Bread | |
| 05‑10 |  Pike | 1 fish(es) | 2.60 kg | Mattias Westman |  ”Färdiglekt” hona Spinning Nedre Gavleåns Spinners between (6-12 grams) | |