| Date | Species | Number of | storlek | Name | Details | |
|---|
| 07‑31 |  Pike | 1 fish(es) | 500 gr | Jonas Svennson | Pull Rowing Nömmen Wobbler between (11-20 cm) | |
| 07‑30 |  Zander | 1 fish(es) | 500 gr | Christer Johansson | trolling Nömmen Wobbler small (0-10 cm) | |
| 07‑29 |  Common bream | 1 fish(es) | 2 kg | Patric Mårdh | Spinning Nömmen Spinners between (6-12 grams) | |
| 07‑24 |  Perch | 7 fish(es) | 200 gr | Patrick Stark | Spinning Nömmen Spinners between (6-12 grams) | |
| 07‑23 |  Perch | 1 fish(es) | 400 gr | Jeff Jones | trolling Nömmen Wobbler small (0-10 cm) | |
| 07‑22 |  Zander | 1 fish(es) | 1.07 kg | Jesper Lindberg | Sonen 51cm fångad under rejält regn Spinning Nömmen Jig / Soft Bait (fishy) | |
| |  Perch | 1 fish(es) | 490 gr | | Spinning Nömmen Jig / Soft Bait (fishy) | |
| |  Pike | 1 fish(es) | 400 gr | | Spinning Nömmen Jig / Soft Bait (fishy) | |
| |  Perch | 1 fish(es) | 290 gr | | Spinning Nömmen Jig / Soft Bait (fishy) | |
| 07‑22 |  Perch | 1 fish(es) | 490 gr | Jesper Lindberg | Spinning Nömmen Jig / Soft Bait (fishy) | |
| |  Zander | 1 fish(es) | 1.07 kg | | Spinning Nömmen Jig / Soft Bait (fishy) | |
| |  Pike | 1 fish(es) | 300 gr | | Spinning Nömmen Jig / Soft Bait (fishy) | |
| |  Perch | 1 fish(es) | 178 gr | | Spinning Nömmen Jig / Soft Bait (fishy) | |
| 07‑22 |  Zander | 1 fish(es) | 2.30 kg | Jeffrey Jones | Pull Rowing Nömmen Wobbler small (0-10 cm) | |
| 07‑20 |  Perch | 1 fish(es) | 400 gr | Ove Thörn | trolling Nömmen Spinners large (over 12 grams) | |
| 07‑17 |  Pike | 1 fish(es) | 2.44 kg | Kimi Fleischer | Spinning Nömmen Jerkbait / Swimbait | |
| 07‑16 |  Zander | 1 fish(es) | 1.30 kg | Kimi Fleischer | Spinning Nömmen Wobbler between (11-20 cm) | |
| 07‑14 |  Zander | 1 fish(es) | 0.93 kg | Kimi Fleischer | Spinning Nömmen Wobbler between (11-20 cm) | |
| 07‑13 |  Zander | 1 fish(es) | 0.86 kg | David Fleischer | Spinning Nömmen Wobbler between (11-20 cm) | |
| 07‑12 | No fish | | | David Fleischer | Spinning Nömmen Wobbler between (11-20 cm) | |
| 07‑12 |  Perch | 3 fish(es) | 300 gr | Ove Thörn | trolling Nömmen Spinners between (6-12 grams) | |
| 07‑12 |  Zander | 1 fish(es) | 2.36 kg | Kimi Fleischer | Spinning Nömmen Wobbler between (11-20 cm) | |
| 07‑12 |  Zander | 1 fish(es) | 1.36 kg | David Fleischer | Spinning Nömmen Wobbler between (11-20 cm) | |
| 07‑11 | No fish | | | Niclas Schmiegel | Pull Rowing Nömmen Wobbler between (11-20 cm) | |
| 07‑10 | No fish | | | Martin Gille | Spinning Nömmen spinnerbait | |
| 07‑10 |  Zander | 1 fish(es) | 2.50 kg | Henrik Jansson |  Uppskattad vikt. Hade ingen våg. Spinning Nömmen Jig / Soft Bait (fishy) | |
| 07‑06 |  Pike | 1 fish(es) | 2.01 kg | David Fleischer |  Spinning Nömmen Wobbler between (11-20 cm) | |
| 07‑05 |  Pike | 1 fish(es) | 0.86 kg | David Fleischer |  Spinning Nömmen Wobbler between (11-20 cm) | |
| 07‑02 | No fish | | | Tim Snoek | Spinning Nömmen Spinners between (6-12 grams) | |
| 07‑02 | No fish | | | Christopher Hinz | Spinning Nömmen Spinners between (6-12 grams) | |
| 07‑02 | No fish | | | Tobias Ehn | Spinning Nömmen Wobbler between (11-20 cm) | |
| 06‑30 |  Zander | 1 fish(es) | 1 kg | Johan Svensson | Spinning Nömmen Spinners between (6-12 grams) | |
| 06‑26 |  Zander | 1 fish(es) | 3 kg | Wiktor Larsson |  Spinning Nömmen Jig / Soft Bait (fishy) | |
| |  Perch | 3 fish(es) | 100 gr | | Spinning Nömmen Jig / Soft Bait (fishy) | |
| 06‑21 |  Pike | 1 fish(es) | 3 kg | Jens Danielsson | Sniper/livescope Nömmen Jig / Soft Bait (Tail / Grub) | |
| |  Zander | 1 fish(es) | 2.80 kg | | Sniper/livescope Nömmen Jig / Soft Bait (Tail / Grub) | |
| 06‑21 | No fish | | | Ove Thörn | Pull Rowing Nömmen Spinners between (6-12 grams) | |
| 06‑21 |  Pike | 1 fish(es) | 2 kg | Alexander Thörn | Lagom stor Gädda Pull Rowing Nömmen Spinners between (6-12 grams) | |
| 06‑20 |  Zander | 1 fish(es) | 0.80 kg | Anatolij Tabäck | trolling Nömmen Wobbler small (0-10 cm) | |
| 06‑20 | No fish | | | Andis Lazdins | Spinning Nömmen - No bait worked - | |
| 06‑20 |  Perch | 3 fish(es) | 200 gr | Pär Nordahl | Pull Rowing Nömmen Spinners between (6-12 grams) | |
| |  Zander | 1 fish(es) | 200 gr | | Pull Rowing Nömmen Spinners between (6-12 grams) | |
| 06‑19 |  Zander | 4 fish(es) | 1.20 kg | Dick Jegård | Godkänd fisk
trolling Nömmen Wobbler small (0-10 cm) | |
| 06‑18 | No fish | | | Stefan Hagman | bottom Angling Nömmen Dead fish | |
| 06‑06 |  Zander | 6 fish(es) | 1.50 kg | Tomas Hjälm | Flötestrolling Nömmen Dead fish | |
| 06‑06 |  Zander | 1 fish(es) | 1.50 kg | Jonas Svensson | Angling Nömmen Dead fish | |
| 06‑06 |  Zander | 2 fish(es) | 3 kg | Egon Thoresson | 1 fisk 2000gr 1 fisk 1000gr Pull Rowing Nömmen | |
| 06‑06 |  Brown Trout | 1 fish(es) | 0.70 kg | Cuong Nguyen | Regnbåge Spinning Nömmen SPOON | |
| 06‑05 |  Zander | 6 fish(es) | 7.10 kg | Thomas Gruse | bottom Angling Nömmen Dead fish | |
| 06‑05 |  Pike | 8 fish(es) | 8.70 kg | Sebastian Sieglitz | trolling Nömmen Wobbler between (11-20 cm) | |