Date | Species | Number of | storlek | Name | Details | |
---|
10‑10 |  Pike | 1 fish(es) | 2.60 kg | Bengt Hillenkoetter | trolling Norra Kornsjön Spinners large (over 12 grams) | |
|  Perch | 1 fish(es) | 300 gr | | trolling Norra Kornsjön Spinners large (over 12 grams) | |
09‑26 |  Pike | 1 fish(es) | 1.80 kg | Bengt Hillenkoetter | Spinning Norra Kornsjön Jig / Soft Bait (fishy) | |
09‑23 |  Pike | 18 fish(es) | 10 kg | Matthias Bons | One week fishing in early september, a few hours per day. Two people.
Catched overall about 20 pike from small to113cm.
Released all pike.
Catch about 20 to 30 perch.
Take some of the perch. May be 7 or 8.
The average size of the better perch was ove Spinning Norra Kornsjön Jig / Soft Bait (Tail / Grub) | |
08‑18 |  Perch | 1 fish(es) | 500 gr | Roland Schwarzfeld | Spinning Norra Kornsjön Spinners large (over 12 grams) | |
08‑06 | No fish | | | Wladimir Loos | vertical fishing Norra Kornsjön Spinners between (6-12 grams) | |
08‑02 | No fish | | | Wladimir Loos | Fly (two-handed) Norra Kornsjön Spinners small (0-5 gr) | |
07‑11 |  Pike | 1 fish(es) | 1 kg | Markus Berger | Spinning Norra Kornsjön Wobbler small (0-10 cm) | |
06‑24 |  Perch | 6 fish(es) | 500 gr | Christer Olsson | Angling Norra Kornsjön Mask | |
06‑01 |  Pike | 6 fish(es) | 0.80 kg | Anders Frisk |  Alla runt samma vikt.
Alla släpptes tillbaka trolling Norra Kornsjön Wobbler large (21+ cm) | |
|  Perch | 1 fish(es) | 200 gr | | trolling Norra Kornsjön Wobbler large (21+ cm) | |
05‑24 | No fish | | | Thomas Fylkesnes | Flötestrolling Norra Kornsjön Wobbler between (11-20 cm) | |
05‑23 | No fish | | | Shane Taugwalder | Spinning Norra Kornsjön Jig / Soft Bait (Tail / Grub) | |
05‑23 | No fish | | | Janik Ramel | trolling Norra Kornsjön Wobbler between (11-20 cm) | |
05‑22 | No fish | | | Janik Ramel | Spinning Norra Kornsjön Jig / Soft Bait (Tail / Grub) | |
05‑07 |  Pike | 5 fish(es) | 3 gr | Sebastian jarnedal | Mellan 50 - 80 cm Spinning Norra Kornsjön Jig / Soft Bait (Tail / Grub) | |