| Date | Species | Number of | storlek | Name | Details | |
|---|
| 06‑25 | No fish | | | Mohammad alissa | Pull Rowing Vapenbäcksån Spinners between (6-12 grams) | |
| 06‑14 | No fish | | | Mohannad Alissa | Spinning Vapenbäcksån Spinners small (0-5 gr) | |
| 06‑12 |  Rainbow trout | 2 fish(es) | 1.90 kg | Mutaz Salem |  1,25 kg
0,85 kg Fly (Enhand) Vapenbäcksån Flies - Dry Fly | |
| 06‑06 |  Rainbow trout | 2 fish(es) | 1.70 kg | Stefan Eknert | Spinning Vapenbäcksån SPOON | |
| 06‑06 |  Rainbow trout | 2 fish(es) | 1.70 kg | Stefan Eknert | Spinning Vapenbäcksån SPOON | |
| 06‑04 | No fish | | | Mohannad Alissa | Spinning Vapenbäcksån spinnerbait | |
| 05‑31 | No fish | | | Mohannad Alissa | Spinning Vapenbäcksån spinnerbait | |
| 05‑30 |  Rainbow trout | 2 fish(es) | 1.95 kg | Viggo eknert | Regnbåge nr 1 - 1950gr
Regbåge nr 2 - 1250 Spinning Vapenbäcksån SPOON | |
| 05‑27 |  Rainbow trout | 1 fish(es) | 1.50 kg | Mohannad Alissa | Spinning Vapenbäcksån Spinners between (6-12 grams) | |
| 05‑25 |  Rainbow trout | 2 fish(es) | 2.50 kg | Mohannad Alissa | Spinning Vapenbäcksån Spinners small (0-5 gr) | |
| 05‑25 |  Rainbow trout | 1 fish(es) | 0.80 kg | Mohammad Alissa | Spinning Vapenbäcksån Wobbler between (11-20 cm) | |