| Date | Species | Number of | storlek | Name | Details | |
|---|
| 05‑31 |  Perch | 3 fish(es) | 250 gr 20 cm | Jeremias Jokela | Spinning Västersjön Jig / Soft Bait (Tail / Grub) | |
| |  Pike | 5 fish(es) | 3.50 kg 75 cm | | Spinning Västersjön Jig / Soft Bait (Tail / Grub) | |
| 05‑30 | No fish | | | Peer Runfors | Spinning Västersjön Vassdrag | |
| 05‑30 | No fish | | | Anders Runfors | Spinning Västersjön SPOON | |
| 05‑30 | No fish | | | ANDERS RUNFORS | Spinning Västersjön Vassdrag | |
| 05‑29 | No fish | | | Acke Naddi Uvelius | Spinning Västersjön Spinners small (0-5 gr) | |
| 05‑28 | No fish | | | Pär Andersson | Spinning Västersjön Spinners between (6-12 grams) | |
| 05‑25 | No fish | | | Christer Persson | Spinning Västersjön Spinners between (6-12 grams) | |
| 05‑24 |  Pike | 1 fish(es) | 500 gr 30 cm | Leo Wahlström | Spinning Västersjön Jig / Soft Bait (Tail / Grub) | |
| 05‑24 | No fish | | | Jon Wahlström | Spinning Västersjön Spinners between (6-12 grams) | |
| 05‑24 |  Pike | 3 fish(es) | 0.80 kg 80 cm | Urbach Florian | Spinning Västersjön | |
| |  Perch | 1 fish(es) | 200 gr 28 cm | | Spinning Västersjön | |
| 05‑23 | No fish | | | Piotr Osial | Spinning Västersjön Spinners between (6-12 grams) | |
| 05‑23 | No fish | | | Vytautas Stulginskas | Spinning Västersjön SPOON | |
| 05‑23 |  Pike | 1 fish(es) | 3.80 kg 70 cm | Tony Torsson | Spinning Västersjön Spinners between (6-12 grams) | |
| |  Pike | 3 fish(es) | 2.50 kg 120 cm | | Spinning Västersjön Spinners between (6-12 grams) | |
| |  Perch | 2 fish(es) | 0.55 kg 50 cm | | Spinning Västersjön Spinners between (6-12 grams) | |
| 05‑23 | No fish | | | Jerry Rundwall | trolling Västersjön Spinners between (6-12 grams) | |
| 05‑23 |  Pike | 3 fish(es) | 4 kg 120 cm | Urbach Florian | trolling Västersjön Wobbler small (0-10 cm) | |
| |  Perch | 1 fish(es) | 250 gr 28 cm | | trolling Västersjön Wobbler small (0-10 cm) | |
| 05‑23 | No fish | | | Pär Andersson | trolling Västersjön Wobbler small (0-10 cm) | |
| 05‑22 |  Pike | 5 fish(es) | 300 gr 30 cm | Manuel Werner |  Spinning Västersjön SPOON | |
| 05‑21 | No fish | | | Silvio Tenner-Suhl | Spinning Västersjön Wobbler small (0-10 cm) | |
| 05‑19 |  Perch | 1 fish(es) | 1 gr 25 cm | Fredrik Landgren | Spinning Västersjön Jig / Soft Bait (fishy) | |
| |  Pike | 3 fish(es) | 1 gr 85 cm | | Spinning Västersjön Jig / Soft Bait (fishy) | |
| 05‑17 |  Pike | 1 fish(es) | 0.75 kg 20 cm | Casper Persson | Spinning Västersjön frog Bait | |
| 05‑17 |  Pike | 1 fish(es) | 400 gr 25 cm | Emil Forsander |  Fly (Enhand) Västersjön Flies - Streamers | |
| 05‑14 |  Zander | 2 fish(es) | 2.50 kg 85 cm | Pawel Kropidlowski | Spinning Västersjön Jig / Soft Bait (fishy) | |
| |  Pike | 1 fish(es) | 4.80 kg 82 cm | | Spinning Västersjön Jig / Soft Bait (fishy) | |
| 05‑10 |  Pike | 3 fish(es) | 1 gr 185 cm | Petter Bengtsson | Spinning Västersjön Jig / Soft Bait (Tail / Grub) | |
| 05‑09 | No fish | | | Mikael Sellergren | Spinning Västersjön Spinners large (over 12 grams) | |
| 05‑05 |  Pike | 1 fish(es) | 1 kg 65 cm | Andreas Jenni |  1 Biss Zander gleich am Ufer
1 Biss grosser Hecht gleich am Ufer Wurde wieder freigelassen. Angling Västersjön Spinners between (6-12 grams) | |
| 05‑03 | No fish | | | rikard melin | Spinning Västersjön Jig / Soft Bait (fishy) | |
| 05‑02 |  Perch | 3 fish(es) | 250 gr 20 cm | Emil Johansson | Spinning Västersjön Jig / Soft Bait (fishy) | |
| 05‑02 | No fish | | | Ben Buchmüller | Spinning Västersjön Wobbler between (11-20 cm) | |
| 05‑02 | No fish | | | Joakim Eklöf | Spinning Västersjön | |
| 05‑02 | No fish | | | Glenn Borg | Spinning Västersjön Spinners between (6-12 grams) | |
| 05‑02 |  Perch | 1 fish(es) | 300 gr 25 cm | Oskar strand |  Spinning Västersjön Wobbler small (0-10 cm) | |
| 05‑02 |  Pike | 1 fish(es) | 0.70 kg 55 cm | Oskar Strand |  trolling Västersjön Wobbler small (0-10 cm) | |
| 05‑01 | No fish | | | Jerry Rundwall | trolling Västersjön Spinners between (6-12 grams) | |
| 05‑01 | No fish | | | Denis Parazajder | Jig Västersjön Jerkbait / Swimbait | |
| 05‑01 | No fish | | | Lars Halling | Spinning Västersjön Jig / Soft Bait (fishy) | |
| 04‑30 | No fish | | | Linas truskauskas | Fly (Enhand) Västersjön Maize | |
| 04‑27 |  Zander | 5 fish(es) | 1 kg 48 cm | Arnold Svarrer | 3 abborrar, största ca 400 gram
2 gösar, största 48 cm och ca 1000 gram Spinning Västersjön Jig / Soft Bait (Tail / Grub) | |
| 04‑26 | No fish | | | Adam Nikiporczyk | Jig Västersjön Jig / Soft Bait (fishy) | |
| 04‑26 |  Zander | 1 fish(es) | 1 gr 45 cm | Fredrik Landgren | Spinning Västersjön Jig / Soft Bait (fishy) | |
| 04‑26 | No fish | | | Lars Landgren | Spinning Västersjön Jig / Soft Bait (fishy) | |
| 04‑26 | No fish | | | Anton Johansson | Spinning Västersjön Jerkbait / Swimbait | |
| 04‑24 | No fish | | | Donatas Ragauskas | Spinning Västersjön Spinners large (over 12 grams) | |
| 04‑24 | No fish | | | Zigmas tandzegolskis | Spinning Västersjön Spinners large (over 12 grams) | |