| Date | Species | Number of | storlek | Name | Details | |
|---|
| 07‑12 |  Perch | 1 fish(es) | 250 gr | Johan Brorson | Spinning Viskan (Kullagård, Åsbro) Spinners between (6-12 grams) | |
| |  Pike | 1 fish(es) | 1.50 kg | | Spinning Viskan (Kullagård, Åsbro) Spinners between (6-12 grams) | |
| |  Pike | 1 fish(es) | 4.50 kg | | Spinning Viskan (Kullagård, Åsbro) Spinners between (6-12 grams) | |
| 07‑08 | No fish | | | Andreas Evermin | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Tub fly | |
| 07‑07 |  Perch | 4 fish(es) | 300 gr | Adam Augustsson Hagelin |  Spinning Viskan (Kullagård, Åsbro) Spinners between (6-12 grams) | |
| 07‑06 | No fish | | | Andreas Evermin | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Tub fly | |
| 07‑01 |  Perch | 4 fish(es) | 1 gr | Wilgot Buck | Spinning Viskan (Kullagård, Åsbro) Spinners between (6-12 grams) | |
| 06‑27 |  Ide | 1 fish(es) | 150 gr | Herman Bladh | Fly (two-handed) Viskan (Kullagård, Åsbro) Flies - Dry Fly | |
| 06‑26 | No fish | | | Henrik Tuomas | Fly (two-handed) Viskan (Kullagård, Åsbro) Cheese | |
| 06‑26 | No fish | | | Tapio Kangasvuo | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Våtfluga | |
| 06‑26 | No fish | | | Tapio Kangasvuo | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Våtfluga | |
| 06‑25 | No fish | | | Artur Olszewski | Spinning Viskan (Kullagård, Åsbro) - No bait worked - | |
| 06‑13 | No fish | | | Kent Källström | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Salmon / Sea trout | |
| 06‑09 | No fish | | | Ingemar Malmland | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Salmon / Sea trout | |
| 05‑29 | No fish | | | Berbir Teljigovic | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Tub fly | |
| 05‑28 | No fish | | | Jonas Skoglund | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Salmon / Sea trout | |
| 05‑26 | No fish | | | Simon Hermansson | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Salmon / Sea trout | |
| 05‑24 | No fish | | | Berbir Teljigovic | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Tub fly | |
| 05‑22 | No fish | | | Peter sjöborg | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Salmon / Sea trout | |
| 05‑22 | No fish | | | Johan Winell | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Tub fly | |
| 05‑19 | No fish | | | Berny Borg | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Våtfluga | |
| 05‑19 | No fish | | | Dan Svensson | Fly (Enhand) Viskan (Kullagård, Åsbro) Fly - Salmon / Sea trout | |
| 05‑18 | No fish | | | Jonas Skoglund | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Salmon / Sea trout | |
| 05‑18 | No fish | | | Anonym Anonym | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Salmon / Sea trout | |
| 05‑18 | No fish | | | Jan Olofsson | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Salmon / Sea trout | |
| 05‑17 | No fish | | | Christian Herrström | Spinning Viskan (Kullagård, Åsbro) - No bait worked - | |
| 05‑17 |  Salmon | 1 fish(es) | 4.50 kg | Tony Nilsson |  Lax lusad Angling Viskan (Kullagård, Åsbro) Shrimp | |
| 05‑13 | No fish | | | Marcus Nygren | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Salmon / Sea trout | |
| 05‑12 | No fish | | | Simon Hermansson | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Tub fly | |
| 05‑12 | No fish | | | Jonas Skoglund | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Salmon / Sea trout | |
| 05‑12 | No fish | | | Carl Ohlsson | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Salmon / Sea trout | |
| 05‑10 | No fish | | | Tommy Petersson | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Salmon / Sea trout | |
| 05‑09 | No fish | | | Marcus Nygren | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Salmon / Sea trout | |
| 05‑08 | No fish | | | Simon Hermansson | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Tub fly | |
| 05‑07 | No fish | | | Berny Borg | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Salmon / Sea trout | |
| 05‑07 | No fish | | | Marcus Nygren | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Salmon / Sea trout | |
| 05‑06 | No fish | | | Simon Hermansson | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Tub fly | |
| 05‑06 | No fish | | | Bengt Ardenheim | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Salmon / Sea trout | |
| 05‑06 | No fish | | | Hans Bernhardsson | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Tub fly | |
| 05‑05 | No fish | | | Simon Hermansson | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Tub fly | |
| 05‑04 | No fish | | | Carl Ohlsson | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Salmon / Sea trout | |
| 05‑04 | No fish | | | Daniel Björndahl | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Tub fly | |
| 05‑04 | No fish | | | Simon Hermansson | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Tub fly | |
| 05‑03 |  Salmon | 1 fish(es) | 4.50 kg | Daniel Eckerström | Lusad, 78cm.
Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Tub fly | |
| 05‑03 | No fish | | | Jaakko Henrik Tuomas | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Salmon / Sea trout | |
| 05‑03 | No fish | | | Berny Borgl | Fly (two-handed) Vinskan (Kullagård, Åsbro) Fly - Salmon / Sea trout | |
| 05‑01 | No fish | | | Carl Ohlsson | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Salmon / Sea trout | |
| 04‑30 | No fish | | | Nygårds Möller | Fly (Enhand) Viskan (Kullagård, Åsbro) Fly - Salmon / Sea trout | |
| 04‑30 | No fish | | | Tommy Petersson | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Salmon / Sea trout | |
| 04‑29 | No fish | | | Jaakko Henrik Tuomas | Fly (two-handed) Viskan (Kullagård, Åsbro) Fly - Salmon / Sea trout | |