Datum | Spezies | Anzal | storlek | Name | Einzelheiten | |
---|
10‑10 |  Hecht | 1 Fische | 2.60 kg | Bengt Hillenkoetter | Trolling Norra Kornsjön Spinners groß (über 12 Gramm) | |
|  Barsch | 1 Fische | 300 gr | | Trolling Norra Kornsjön Spinners groß (über 12 Gramm) | |
09‑26 |  Hecht | 1 Fische | 1.80 kg | Bengt Hillenkoetter | Spinnen Norra Kornsjön Jig / Soft Bait (fischig) | |
09‑23 |  Hecht | 18 Fische | 10 kg | Matthias Bons | One week fishing in early september, a few hours per day. Two people.
Catched overall about 20 pike from small to113cm.
Released all pike.
Catch about 20 to 30 perch.
Take some of the perch. May be 7 or 8.
The average size of the better perch was ove Spinnen Norra Kornsjön Jig / Soft Bait (Schwanz / Grub) | |
08‑18 |  Barsch | 1 Fische | 500 gr | Roland Schwarzfeld | Spinnen Norra Kornsjön Spinners groß (über 12 Gramm) | |
08‑06 | Kein Fisch | | | Wladimir Loos | Vertikalangeln Norra Kornsjön Spinners zwischen (6-12 Gramm) | |
08‑02 | Kein Fisch | | | Wladimir Loos | Fliegen (zweihändigen) Norra Kornsjön Spinners klein (0-5 gr) | |
07‑11 |  Hecht | 1 Fische | 1 kg | Markus Berger | Spinnen Norra Kornsjön Wobbler klein (0-10 cm) | |
06‑24 |  Barsch | 6 Fische | 500 gr | Christer Olsson | Angeln Norra Kornsjön Maske | |
06‑01 |  Hecht | 6 Fische | 0.80 kg | Anders Frisk |  Alla runt samma vikt.
Alla släpptes tillbaka Trolling Norra Kornsjön Wobbler groß (21+ cm) | |
|  Barsch | 1 Fische | 200 gr | | Trolling Norra Kornsjön Wobbler groß (21+ cm) | |
05‑24 | Kein Fisch | | | Thomas Fylkesnes | Flötestrolling Norra Kornsjön Wobbler zwischen (11-20 cm) | |
05‑23 | Kein Fisch | | | Shane Taugwalder | Spinnen Norra Kornsjön Jig / Soft Bait (Schwanz / Grub) | |
05‑23 | Kein Fisch | | | Janik Ramel | Trolling Norra Kornsjön Wobbler zwischen (11-20 cm) | |
05‑22 | Kein Fisch | | | Janik Ramel | Spinnen Norra Kornsjön Jig / Soft Bait (Schwanz / Grub) | |
05‑07 |  Hecht | 5 Fische | 3 gr | Sebastian jarnedal | Mellan 50 - 80 cm Spinnen Norra Kornsjön Jig / Soft Bait (Schwanz / Grub) | |