| Date | Species | Number of | storlek | Name | Details | |
|---|
| 08‑14 | No fish | | | Jacke Försen | Spinning Åsnen Spinners between (6-12 grams) | |
| 08‑13 |  Zander | 1 fish(es) | 1.20 kg 50 cm | Uwe Möhring |  vertical fishing Åsnen Jig / Soft Bait (fishy) | |
| |  Zander | 1 fish(es) | 2.20 kg 60 cm | | vertical fishing Åsnen Jig / Soft Bait (fishy) | |
| 08‑13 | No fish | | | Aaron Loose | Pull Rowing Åsnen Jig / Soft Bait (Tail / Grub) | |
| 08‑13 |  Zander | 1 fish(es) | 1.30 kg 52 cm | Agneta Freij | trolling Åsnen Wobbler between (11-20 cm) | |
| |  Zander | 1 fish(es) | 2 kg 60 cm | | trolling Åsnen Wobbler between (11-20 cm) | |
| 08‑13 |  Pike | 1 fish(es) | 2.70 kg 1 cm | Henrik Samuelsson | trolling Åsnen Wobbler between (11-20 cm) | |
| |  Zander | 1 fish(es) | 400 gr 1 cm | | trolling Åsnen Wobbler between (11-20 cm) | |
| 08‑13 |  Zander | 1 fish(es) | 4 kg 75 cm | Kent Samuelsson | trolling Åsnen Wobbler between (11-20 cm) | |
| |  Zander | 2 fish(es) | 2 kg 100 cm | | trolling Åsnen Wobbler between (11-20 cm) | |
| |  Perch | 1 fish(es) | 50 gr 10 cm | | trolling Åsnen Wobbler between (11-20 cm) | |
| 08‑13 |  Pike | 1 fish(es) | 2.21 kg 74 cm | Yannik Wölfl |  Spinning Åsnen Jig / Soft Bait (Tail / Grub) | |
| 08‑13 |  Zander | 1 fish(es) | 1.60 kg 56 cm | Mats Lindström | trolling Åsnen Wobbler between (11-20 cm) | |
| 08‑12 | No fish | | | Malte Johnsen | Spinning Åsnen Spinners between (6-12 grams) | |
| 08‑12 | No fish | | | Dirk Mayer | Pull Rowing Åsnen Wobbler small (0-10 cm) | |
| 08‑12 |  Zander | 1 fish(es) | 0.75 kg 46 cm | Yannik Wölfl |  trolling Åsnen Wobbler small (0-10 cm) | |
| 08‑12 | No fish | | | Florian Jacobi | Spinning Åsnen Jig / Soft Bait (fishy) | |
| 08‑12 | No fish | | | Dimitrij Enns | Spinning Åsnen Jig / Soft Bait (fishy) | |
| 08‑11 |  Zander | 1 fish(es) | 4 kg 85 cm | Ferry Raedts | Jig Åsnen Jig / Soft Bait (Tail / Grub) | |
| |  Zander | 1 fish(es) | 0.80 kg 45 cm | | Jig Åsnen Jig / Soft Bait (Tail / Grub) | |
| |  Zander | 1 fish(es) | 0.82 kg 57 cm | | Jig Åsnen Jig / Soft Bait (Tail / Grub) | |
| |  Perch | 1 fish(es) | 400 gr 30 cm | | Jig Åsnen Jig / Soft Bait (Tail / Grub) | |
| |  Perch | 1 fish(es) | 400 gr 32 cm | | Jig Åsnen Jig / Soft Bait (Tail / Grub) | |
| 08‑11 |  Pike | 1 fish(es) | 1.30 kg 60 cm | Tizian Späth | Spinning Åsnen spinnerbait | |
| 08‑10 | No fish | | | Niels Schröder | jerkbait Åsnen Fly - Gäddfluga | |
| 08‑10 | No fish | | | Bas van Gelderen | Spinning Åsnen Spinners small (0-5 gr) | |
| 08‑10 | No fish | | | niklas klussmann | Spinning Åsnen Spinners large (over 12 grams) | |
| 08‑10 |  Pike | 1 fish(es) | 8 gr 240 cm | Lutz Westphal | jerkbait Åsnen Poppers / Ytbete | |
| 08‑10 | No fish | | | Andre Brygadin | Pull Rowing Åsnen Vassdrag | |
| 08‑10 |  Zander | 1 fish(es) | 200 gr 36 cm | Dinah Störzner |  Spinning Åsnen spinnerbait | |
| 08‑10 |  Zander | 3 fish(es) | 1.50 kg 100 cm | Matthias Störzner |  Spinning Åsnen Jig / Soft Bait (fishy) | |
| 08‑10 | No fish | | | Fredrik Johansson | trolling Åsnen Wobbler between (11-20 cm) | |
| 08‑10 |  Zander | 3 fish(es) | 1.50 kg 1000 cm | Matthias Störzner | Spinning Åsnen Jig / Soft Bait (fishy) | |
| 08‑10 | No fish | | | Michael Ligendza | Pull Rowing Åsnen Jig / Soft Bait (Tail / Grub) | |
| 08‑10 |  Pike | 2 fish(es) | 6 kg 90 cm | Tommy Johansson | Släppt tillbaka Spinning Åsnen Jig / Soft Bait (Tail / Grub) | |
| 08‑10 |  Pike | 1 fish(es) | 1.60 kg 56 cm | Raik Sommer | Spinning Åsnen Spinners large (over 12 grams) | |
| 08‑09 | No fish | | | Sven Stolzenberg | Spinning Åsnen Spinners small (0-5 gr) | |
| 08‑09 | No fish | | | Karsten Wintering | Spinning Åsnen Flies - Dry Fly | |
| 08‑09 |  Pike | 1 fish(es) | 300 gr 50 cm | Dinah Störzner |  Spinning Åsnen Wobbler small (0-10 cm) | |
| 08‑09 | No fish | | | Sascha Mörgenthaler | Spinning Åsnen Jerkbait / Swimbait | |
| 08‑09 |  Zander | 1 fish(es) | 3 kg 150 cm | Matthias Störzner |  Spinning Åsnen Jig / Soft Bait (fishy) | |
| 08‑08 |  Pike | 1 fish(es) | 1 kg 60 cm | Maximilian Rasch | Spinning Åsnen Jig / Soft Bait (Tail / Grub) | |
| 08‑08 | No fish | | | Christoph reiter | Spinning Åsnen Fly - Gäddfluga | |
| 08‑08 | No fish | | | Stephan Bastelberger | Spinning Åsnen Jig / Soft Bait (fishy) | |
| 08‑08 |  Pike | 1 fish(es) | 400 gr 43 cm | Bert-Jonathan Mitzscherling | Spinning Åsnen Spinners small (0-5 gr) | |
| 08‑08 |  Zander | 1 fish(es) | 2 kg 73 cm | Dennis Boe | Sniper/livescope Åsnen Jig / Soft Bait (fishy) | |
| 08‑08 |  Pike | 1 fish(es) | 1.50 kg 35 cm | Magnus Svensson | Pull Rowing Åsnen Spinners between (6-12 grams) | |
| 08‑07 |  Pike | 1 fish(es) | 8 kg 200 cm | Heinrich Beckmann | Catch and release
Pike 60 70 90 cm
Perch 20 30 35 cm
Zander 45 50 60 65 cm
Spinning Åsnen Jig / Soft Bait (fishy) | |
| 08‑07 |  Zander | 5 fish(es) | 1 gr 268 cm | Tobias Ovelgönne | trolling Åsnen Jig / Soft Bait (fishy) | |
| |  Pike | 1 fish(es) | 1 gr 78 cm | | trolling Åsnen Jig / Soft Bait (fishy) | |